Laminated products FROM EUCALYPTUS GLOBULUS
Laminated profiles: manufacture of windows, doors, galleries …
CLASS “A”: Profiles laminated with the outer sheets without fingers or joints. Other sizes on request. CLASS “F”: Profiles laminated with the outer sheets bonded or finger-jointed. Other sizes on request. |
|
Purlins, purlins and laminated beams.
High (mm) | Width(mm) | Length(mm) (From 100 to 100 mm) |
100 | 70 | 900 – 6.300 |
120 | 80 | |
140 | 80 | |
150 | 100 | 900 – 11.000 |
200 | 100 | |
200 | 130 | |
240 | 140 | |
260 | 140 | |
280 | 140 | |
300 | 140 |
For other sizes, please consult us.
Soils
Product | Finishing | Long(mm) | Width(mm) | Thickness(mm) | |
Skirting | — | — | 70 | 10 | |
Machiembrada decking | 1 face | corrido | 75 | 17 | Tongue and groove decking on the sides and heads. |
2 faces | 100 | 22 | |||
110 | 22 | ||||
Non-optimised table | Unbrushed | 2.500 | 100 | 30 | |
120 | |||||
130 | |||||
160 | |||||
Optimised table | 500 – 2.500 | 100 | |||
120 | |||||
130 | |||||
160 | |||||
Optimised and planed board | 4 faces | 500 – 2.500 | 86 | 24 | |
105 | |||||
115 | |||||
145 |
Length(mm) | Width(mm) | Calibrated board |
900 | 350 ó 950 | 34 |
1.000 | ||
1.050 | ||
1.100 | ||
1.200 | ||
1.400 | ||
1.600 | ||
1.800 | ||
2.000 | ||
2.100 | ||
2.200 | ||
2.500 |
Length (mm) | Witdh(mm) | Calibrated board |
900 | 930 | 24 |
1.000 | ||
1.050 | ||
1.100 | ||
1.200 | ||
1.400 | ||
1.600 | ||
1.800 | ||
2.000 | ||
2.100 | ||
2.200 | ||
2.500 |
Laminated board
Class | Length(mm) | Width(mm) | Thick(mm) | Thick(mm) | Thick(mm) |
F (Calibration) | 900 – 6.000 | 930 | 24 | 34 | 46 |
Columns (staircase) and balusters
Length(mm) | Width(mm) | Lengths(mm) |
60 | 60 | 800-900-1.000-1.200-1.400 |
100 | 100 | |
115 | 115 |