Boards and planks for joinery
Specialised in imported wood for solid wood carpentry.
The dimensions of the products are subject to change, so we recommend that you contact us to notify you of the measurements in stock at this time.
Tatajuba
Jatoba
Freijo
Cerejeira
Cedro
Andiroba
Tatajuba
Tatajuba
Long(mm) | Width(mm) | Thickness(mm) | Thickness(inches) |
500 – 5.200 | Varied | 25,4 | 4/4 |
38,1 | 6/4 | ||
50,8 | 8/4 | ||
76,2 | 12/4 | ||
101,6 | 16/4 |
Jatoba
Jatoba
Long(mm) | Width(mm) | Thickness(mm) | Thickness(inches) |
900 – 5.200 | Varied | 19,05 | 3/4 |
25,4 | 4/4 | ||
38,1 | 6/4 | ||
50,8 | 8/4 | ||
76,2 | 12/4 | ||
101,6 | 16/4 |
Freijo
Freijo
Long(mm) | Width(mm) | Thickness(mm) | Thickness(inches) |
900 – 5.500 | Varied | 25,4 | 4/4 |
38,1 | 6/4 | ||
50,8 | 8/4 | ||
76,2 | 12/4 |
Cerejeira
Cerejeira
Long(mm) | Width(mm) | Thickness(mm) | Thickness(inches) |
500 – 5.500 | Varied | 25,40 | 4/4 |
38,10 | 6/4 | ||
50,80 | 8/4 | ||
330 | 40,00 | — | |
Varied | 63,50 | 10/4 | |
76,20 | 12/4 | ||
101,60 | 16/4 |
Cedro
Cedro
Long(mm) | Width(mm) | Thickness(mm) | Thickness(inches) |
1.800 – 5.800 | Varied | 25,40 | 4/4 |
31,75 | 5/4 | ||
38,10 | 6/4 | ||
50,80 | 8/4 | ||
63,50 | 10/4 | ||
76,20 | 12/4 |
Andiroba
Andiroba
Long(mm) | Width(mm) | Thickness(mm) | Thickness(inches) |
1.220 – 1.836 | 76,20 | 19,05 | 3/4 |
1.830 – 3.050 | Varied | 25,40 | 4/4 |
2.135 y 3.050 | 31,75 | 31,75 | 5/4 |
1.830 – 3.050 | Varied | 38,10 | 6/4 |
2.135 y 3.050 | 50,80 | 8/4 |